<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Angela E J Koh</title>
	<atom:link href="http://angelaejkoh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelaejkoh.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 19:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mailbox: Stay tough, Champ by angelaejkoh</title>
		<link>http://angelaejkoh.com/2011/09/15/angelas-mailbox-stay-tough-champ/#comment-1650</link>
		<dc:creator><![CDATA[angelaejkoh]]></dc:creator>
		<pubDate>Wed, 23 May 2012 19:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=992#comment-1650</guid>
		<description><![CDATA[No I didn&#039;t. But I love Santa Monica!]]></description>
		<content:encoded><![CDATA[<p>No I didn&#8217;t. But I love Santa Monica!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mailbox: Stay tough, Champ by Sarah</title>
		<link>http://angelaejkoh.com/2011/09/15/angelas-mailbox-stay-tough-champ/#comment-1649</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Wed, 23 May 2012 02:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=992#comment-1649</guid>
		<description><![CDATA[Angela did you work at Nordstrom&#039;s in Santa Monica CA?]]></description>
		<content:encoded><![CDATA[<p>Angela did you work at Nordstrom&#8217;s in Santa Monica CA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversation with Dr. Deutsch and EJ Koh by angelaejkoh</title>
		<link>http://angelaejkoh.com/2012/04/13/conversation-with-dr-deutsch-and-ej-koh/#comment-1648</link>
		<dc:creator><![CDATA[angelaejkoh]]></dc:creator>
		<pubDate>Sun, 13 May 2012 09:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1309#comment-1648</guid>
		<description><![CDATA[Brave step forward. I&#039;m sure you&#039;ll get the hang of it, though I don&#039;t think I ever did. It&#039;s still new to me. But thanks for coming by and best of luck!]]></description>
		<content:encoded><![CDATA[<p>Brave step forward. I&#8217;m sure you&#8217;ll get the hang of it, though I don&#8217;t think I ever did. It&#8217;s still new to me. But thanks for coming by and best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processes and Habits by angelaejkoh</title>
		<link>http://angelaejkoh.com/2012/03/16/everyday-habits/#comment-1647</link>
		<dc:creator><![CDATA[angelaejkoh]]></dc:creator>
		<pubDate>Sun, 06 May 2012 09:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1261#comment-1647</guid>
		<description><![CDATA[Thanks so much. Very glad you enjoyed it. I do need to get myself out to more readings. Also, love all the photos and events on your site!]]></description>
		<content:encoded><![CDATA[<p>Thanks so much. Very glad you enjoyed it. I do need to get myself out to more readings. Also, love all the photos and events on your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processes and Habits by brooklynd</title>
		<link>http://angelaejkoh.com/2012/03/16/everyday-habits/#comment-1646</link>
		<dc:creator><![CDATA[brooklynd]]></dc:creator>
		<pubDate>Sat, 05 May 2012 19:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1261#comment-1646</guid>
		<description><![CDATA[i loved your reading at unsolicited, def a highlight.  and your thermometer rules.]]></description>
		<content:encoded><![CDATA[<p>i loved your reading at unsolicited, def a highlight.  and your thermometer rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversation with Dr. Deutsch and EJ Koh by A.K.Andrew @artyyah</title>
		<link>http://angelaejkoh.com/2012/04/13/conversation-with-dr-deutsch-and-ej-koh/#comment-1643</link>
		<dc:creator><![CDATA[A.K.Andrew @artyyah]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1309#comment-1643</guid>
		<description><![CDATA[Hi Angela - It must have been nerve wracking being interviewed, so that&#039;s great you took the challenge.I completely agree with what you&#039;re saying about blogging putting yourself out there. I  started about 4 months ago, and it definitely makes one feel exposed. Particularly when your work is on your site too. But then isn&#039;t that in part why we write? I also agree with the comments - the discussion can be just as interesting as the post itself, but the content has to be there to be worth responding to.]]></description>
		<content:encoded><![CDATA[<p>Hi Angela &#8211; It must have been nerve wracking being interviewed, so that&#8217;s great you took the challenge.I completely agree with what you&#8217;re saying about blogging putting yourself out there. I  started about 4 months ago, and it definitely makes one feel exposed. Particularly when your work is on your site too. But then isn&#8217;t that in part why we write? I also agree with the comments &#8211; the discussion can be just as interesting as the post itself, but the content has to be there to be worth responding to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processes and Habits by Aaron Chang</title>
		<link>http://angelaejkoh.com/2012/03/16/everyday-habits/#comment-1642</link>
		<dc:creator><![CDATA[Aaron Chang]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 12:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1261#comment-1642</guid>
		<description><![CDATA[You are a very disciplined person. Big ups to you and your hard work!]]></description>
		<content:encoded><![CDATA[<p>You are a very disciplined person. Big ups to you and your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processes and Habits by Justsomeone</title>
		<link>http://angelaejkoh.com/2012/03/16/everyday-habits/#comment-1618</link>
		<dc:creator><![CDATA[Justsomeone]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 04:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1261#comment-1618</guid>
		<description><![CDATA[Oh! Nice! You&#039;re very easy on the eyes, to put it modestly. Your spine doesn&#039;t look bent and your pelvis is definitely not saggy. :). Was it fun to work with Paul Dateh? I am a huge fan of his virtuosity. He was how I found that video and I noticed that your blog was linked in the description. Now I have a face to pin to the hyper-concious blogs.

Also I didn&#039;t notice any ads.

Take care,
Bruce]]></description>
		<content:encoded><![CDATA[<p>Oh! Nice! You&#8217;re very easy on the eyes, to put it modestly. Your spine doesn&#8217;t look bent and your pelvis is definitely not saggy. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Was it fun to work with Paul Dateh? I am a huge fan of his virtuosity. He was how I found that video and I noticed that your blog was linked in the description. Now I have a face to pin to the hyper-concious blogs.</p>
<p>Also I didn&#8217;t notice any ads.</p>
<p>Take care,<br />
Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processes and Habits by angelaejkoh</title>
		<link>http://angelaejkoh.com/2012/03/16/everyday-habits/#comment-1617</link>
		<dc:creator><![CDATA[angelaejkoh]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 18:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1261#comment-1617</guid>
		<description><![CDATA[You&#039;ve found me! Great to work with Wongfu Productions. They were very professional. 

You said color charts are like mini art projects. That&#039;s interesting. Actually, I&#039;ve become attached to mine. Even if it&#039;s unsightly. So this is good news. I won&#039;t feel bad for keeping it around.

A bit off topic, I just realized I have ads on my blog. When did this happen? I&#039;ve tried to keep my blog free of ads. Oh, man.

Thanks for leaving your tumblr. I&#039;ll have a look through.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve found me! Great to work with Wongfu Productions. They were very professional. </p>
<p>You said color charts are like mini art projects. That&#8217;s interesting. Actually, I&#8217;ve become attached to mine. Even if it&#8217;s unsightly. So this is good news. I won&#8217;t feel bad for keeping it around.</p>
<p>A bit off topic, I just realized I have ads on my blog. When did this happen? I&#8217;ve tried to keep my blog free of ads. Oh, man.</p>
<p>Thanks for leaving your tumblr. I&#8217;ll have a look through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processes and Habits by Justsomeone</title>
		<link>http://angelaejkoh.com/2012/03/16/everyday-habits/#comment-1616</link>
		<dc:creator><![CDATA[Justsomeone]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 01:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://angelaejkoh.com/?p=1261#comment-1616</guid>
		<description><![CDATA[I have tried that colour chart productivity technique for my artworks before. But for me it was just a procrastination tool. Something I&#039;d always stare at hoping it would fill up itself and then I would look over at my poster and subsequently it would be filled up too with miraculous pencil strokes. Then I figured that my projects in themselves were just fancy colour charts of productivity.

Oh By the way. Is that you in the After School special music video shooting staplers?

P.S. a while back in our exchange of replies you asked me to reveal myself. well.

Tada! Here&#039;s my sparse-frequented blog. Sort of a personal revelation. I haven&#039;t written anything for a while though. Feel free to grace it. Or not that&#039;s up to you.

http://valeole.tumblr.com/]]></description>
		<content:encoded><![CDATA[<p>I have tried that colour chart productivity technique for my artworks before. But for me it was just a procrastination tool. Something I&#8217;d always stare at hoping it would fill up itself and then I would look over at my poster and subsequently it would be filled up too with miraculous pencil strokes. Then I figured that my projects in themselves were just fancy colour charts of productivity.</p>
<p>Oh By the way. Is that you in the After School special music video shooting staplers?</p>
<p>P.S. a while back in our exchange of replies you asked me to reveal myself. well.</p>
<p>Tada! Here&#8217;s my sparse-frequented blog. Sort of a personal revelation. I haven&#8217;t written anything for a while though. Feel free to grace it. Or not that&#8217;s up to you.</p>
<p><a href="http://valeole.tumblr.com/" rel="nofollow">http://valeole.tumblr.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

